<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The World's Greatest Japanese &#187; mentality and culture</title>
	<atom:link href="http://www.japanese-greatest.com/article/mentality-culture/feed" rel="self" type="application/rss+xml" />
	<link>http://www.japanese-greatest.com</link>
	<description>The wonderful things in which Japan is number one in the world.</description>
	<lastBuildDate>Sat, 07 Feb 2009 09:30:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Highest number of cited theses from Tokyo University and Tohoku University</title>
		<link>http://www.japanese-greatest.com/mentality-culture/thomsonscientific.html</link>
		<comments>http://www.japanese-greatest.com/mentality-culture/thomsonscientific.html#comments</comments>
		<pubDate>Sat, 08 Nov 2008 23:17:54 +0000</pubDate>
		<dc:creator>indian summer</dc:creator>
				<category><![CDATA[mentality and culture]]></category>

		<guid isPermaLink="false">http://www.japanese-greatest.com/?p=129</guid>
		<description><![CDATA[Thomson Scientific in the United States, which provides information of academic documents, announced the world ranking of the highest number of theses cited by each research institution. Tokyo University and Tohoku University placed 1st in Physics and Materials Science, respectively, for 3 years in a row, from 2002 to 2004. Max Planck, which strategically combined 80 research institutions in order to place at the top, was given 1st place in 2005 and 2006. Yet, it may be considered that Tokyo University and Tohoku University have been the leading schools for research for 5 years in a row.]]></description>
			<content:encoded><![CDATA[<p>Thomson Scientific in the United States, which provides information of academic documents, announced the world ranking of the highest number of theses cited by each research institution. Tokyo University and Tohoku University placed 1st in Physics and Materials Science, respectively, for 3 years in a row, from 2002 to 2004. Max Planck, which strategically combined 80 research institutions in order to place at the top, was given 1st place in 2005 and 2006. Yet, it may be considered that Tokyo University and Tohoku University have been the leading schools for research for 5 years in a row.<span id="more-129"></span></p>
<p>In April 2004, Thomson Scientific Co. in the United States announced the world rankings of research institutions by judging the number of theses which they cited. For three years in a row, first place was awarded to Tokyo University for Physics and Tohoku University for Materials Science. Theses published in the 11-year period from 1993 to 2003 were considered. Kyoto University for Chemistry was in second place, while Tokyo University for Biology and Biochemistry took fifth place. For the 10-year period, twenty-four institutions in Japan ranked in the top 1%.</p>
<p>Many research institutions made use of this ranking in their organizational strategy. Max Planck institutions in Germany amalgamated institutions of their subsidiaries under the name of &#8220;Max Planck Society&#8221;. As a result, these institutions ranked in the top 1% in the world, in 21 out of 22 fields of &#8220;Essential Science Indicators&#8221;. Regarding these results, Thomson Scientific Co. comments every year: In three fields, Chemistry, Materials Science and Physics, Max Planck institutions have been ranked No.1 since 2005. However, this is a result of Max Planck Society having united all the names of more than 80 research institutions which belong to that Society. Tohoku University for Materials Science and Tokyo University for Physics should not be ranked any lower, given that they have consistently been in first place (until 2004).</p>
<p>Materials Science academic papers of Tohoku University and Physics papers from Tokyo University were virtually number one in the world, although the schools’ performances were ranked second in the world in 2005 and 2006. They were unbeaten until Max Planck Society was created.</p>
<p>In 2005 Kyoto University for Chemistry came in 3rd place, while Tokyo University for Biology and Biochemistry was in fifth place. In 2006 Kyoto University for Chemistry was in 3rd place. Overall, the number of citations tends to increase with the number of theses, and academic dispatching to the world from top Japanese research institutions is becoming more active.</p>
<p>&lt;References&gt;<br />
THOMSON SALUTES JAPAN&#8217;S CONTRIBUTION TO GLOBAL RESEARCH</p>
]]></content:encoded>
			<wfw:commentRss>http://www.japanese-greatest.com/mentality-culture/thomsonscientific.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turkey is a pro-Japanese country because the Japanese saved the victims of Ertugrul (warship)</title>
		<link>http://www.japanese-greatest.com/mentality-culture/turkey.html</link>
		<comments>http://www.japanese-greatest.com/mentality-culture/turkey.html#comments</comments>
		<pubDate>Sun, 12 Oct 2008 00:17:44 +0000</pubDate>
		<dc:creator>snappy</dc:creator>
				<category><![CDATA[mentality and culture]]></category>

		<guid isPermaLink="false">http://www.japanese-greatest.com/?p=126</guid>
		<description><![CDATA[In September, 1890, a special envoy party was sent to Japan by the Sultan Abdulhamit II to meet with Emperor Meiji and they presented him a personal letter from the Sultan. ]]></description>
			<content:encoded><![CDATA[<p>In September, 1890, a special envoy party was sent to Japan by the Sultan Abdulhamit II to meet with Emperor Meiji and they presented him a personal letter from the Sultan. <span id="more-126"></span></p>
<p>As the Turkish envoy was returning to Turkey, it collided with rocks off the coast of Wakayama Prefecture during a typhoon. It was a tragedy. 587 lives including the special envoys were lost and only 69 people escaped from death. The inhabitants of the Ooshima Island saved them and supplied them with chickens that the Ooshima inhabitants had stocked for emergencies (e.g., earthquake, fire, flood, etc.).</p>
<p>Both governmental agents and Japanese searched for dead bodies and their belongings and salvaged the sunken ship. The survivors were sent back to Turkey with the warships, &#8220;Kongou&#8221; and &#8220;Hiei&#8221;, with the Emperor Meiji&#8217;s instructions. Memorial monuments were built in Kashinozaki (Japan) and in Turkey through donations.</p>
<p>The belongings left by the deceased, including a music score composed specifically in memory of the deceased by the Japanese, are on display in Naval Museum in Istanbul even today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.japanese-greatest.com/mentality-culture/turkey.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Literacy Rate in Japan</title>
		<link>http://www.japanese-greatest.com/mentality-culture/literacy-rate.html</link>
		<comments>http://www.japanese-greatest.com/mentality-culture/literacy-rate.html#comments</comments>
		<pubDate>Wed, 20 Aug 2008 13:00:10 +0000</pubDate>
		<dc:creator>yuzu</dc:creator>
				<category><![CDATA[mentality and culture]]></category>

		<guid isPermaLink="false">http://www.japanese-greatest.com/?p=122</guid>
		<description><![CDATA[One of the things that amazed Europeans that arrived in Japan at the end of the Edo period（1603-1867）was that Japanese were highly educated. It was believed that the literacy rate was over 80 percent in cities like Edo (now Tokyo) and Osaka.]]></description>
			<content:encoded><![CDATA[<p>One of the things that amazed Europeans that arrived in Japan at the end of the Edo period（1603-1867）was that Japanese were highly educated. It was believed that the literacy rate was over 80 percent in cities like Edo (now Tokyo) and Osaka.<span id="more-122"></span></p>
<p>The first nationwide literacy test was conducted by GHQ in 1948 during the Occupation period. It tested about 20,000 Japanese men and woman between the ages of 15 and 64 throughout the country. It was found that the rate of literacy was higher than the world and American standards.</p>
<p>The test result was cited as proof that the level of literacy of the majority of prewar Japanese was high, and it dismissed the Occupation policy which claimed for the script reform (Romanization).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.japanese-greatest.com/mentality-culture/literacy-rate.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AKIRA Shizuo, the most cited researcher</title>
		<link>http://www.japanese-greatest.com/mentality-culture/akira-shizuo.html</link>
		<comments>http://www.japanese-greatest.com/mentality-culture/akira-shizuo.html#comments</comments>
		<pubDate>Thu, 05 Jun 2008 14:58:19 +0000</pubDate>
		<dc:creator>nadeshiko</dc:creator>
				<category><![CDATA[mentality and culture]]></category>

		<guid isPermaLink="false">http://www.japanese-greatest.com/mentality-culture/akira-shizuo.html</guid>
		<description><![CDATA[March 7, 2007- Thomson Scientific, leading provider of academic information, announced that AKIRA Shizuo of Osaka University (Immunology) has been recognized as the 2005-2006 "Hottest Researcher" for the second consecutive year.]]></description>
			<content:encoded><![CDATA[<p>March 7, 2007- Thomson Scientific, leading provider of academic information, announced that <span class="vcard"><cite class="fn n"><span class="family-name">AKIRA</span> <span class="given-name">Shizuo</span></cite></span> (<span class="vcard"><cite class="fn n"><span class="family-name">審良</span> <span class="given-name">静男</span></cite></span>) of Osaka University (Immunology) has been recognized as the 2005-2006 &#8220;Hottest Researcher&#8221; for the second consecutive year.<span id="more-117"></span></p>
<p>The researchers named published the most Hot Papers in the latest two-year period (2004-2006). Thomson Scientific identifies a published work as a Hot Paper if it has been cited in scientific journals more times than papers of similar type and age and has been ranked in top 0.1%. Researchers are ranked by the number of Hot Papers they have published. Those who make significant contribution to modern scientific thought are recognized as the hottest researchers,.</p>
<p>Seven papers authored by Professor <span class="vcard"><abbr title="AKIRA Shizuo" class="fn">AKIRA</abbr></span> have been named &#8216;Hot Papers&#8217;. Among these, the most cited was published in the February 2006 issue of the journal &#8220;Cell.&#8221; It has been cited 29 times during the period reviewed.</p>
<p>His research subjects are biological defense mechanisms, signaling pathways of cytokines, and function analysis of biological molecules using knockout mice. Much attention has been focused on these findings, which are expected to provide a clue to treatment of emerging and reemerging infectious diseases such as tuberculosis, allergenic diseases, and immunotherapy of cancers.</p>
<p><span class="vcard"><abbr title="AKIRA Shizuo" class="fn">AKIRA</abbr></span> showed that &#8220;innate immunity&#8221;, which was considered an earlier and primitive system, controls the whole immune system including &#8220;acquired immunity,&#8221; an essential immune system in vertebrate animals. This Copernican-type discovery resolves a mechanism of allergy and rheumatism and solves a mystery in organic evolution, contributing to the development of a new immunotherapy for cancer.</p>
<p>In the 2004-2005 period, with 10 researchers named to the list, Japan was second only to the United States with seven researchers.</p>
<p>Japanese &#8220;Hottest&#8221; Researchers with number of Hot Papers are listed below;<br />
1. <span class="vcard"><cite class="fn n"><span class="family-name">AKIRA</span> <span class="given-name">Shizuo</span></cite></span> of Osaka University (Immunology) 11<br />
2. Tamura Norio of Niigata University (Physics) 8<br />
3. Watanabe Yasushi of Tokyo Institute of Technology (Physics) 7<br />
4. Masashi Hazumi of KEK, Japan (Physics) 6<br />
5. Toru Iijima of Nagoya University (Physics) 6<br />
6. Nobuhiko Katayama of KEK, Japan (Physics) 6<br />
7. Takeshi Okabe of Nagoya University (Physics) 6</p>
<p>&#8220;Our annual roundup of the hottest research celebrates those scientists making a significant impact,&#8221; said Christopher King, editor of Science Watch. &#8220;Having authored multiple Hot Papers is an achievement of the highest level, as it truly demonstrates their impact on modern scientific thought.&#8221;</p>
<p>According to press release by Thomson Scientific in April 2004, Tokyo University and Tohoku University ranked first in the world in the total number of citations of papers published in physics and materials science, respectively, for the third consecutive year.<br />
Kyoko University ranked 2nd in chemistry and the University of Tokyo ranked 5th in biology &amp; biochemistry. The Essential Science Indicators database of Thomson Scientific revealed that 24 Japanese institutions ranked in top 1% of highly cited papers during 10-year period.</p>
<p>In 2005 and 2006, Germany&#8217;s Max Planck Society takes the lead in the fields of chemistry, materials science and physics. Tohoku University places 2nd in materials science and The University of Tokyo also wins 2nd in physics.<br />
Tohoku University and The University of Tokyo had taken the lead in each field in the previous years. Thomson Scientific stated that the fall from first place did not mean a decline in research performance at the Japanese Universities. In Germany, the work of more than 80 institutes and research bodies has been aggregated under the umbrella organization of the Max Planck Society. When the standings are viewed on the basis of independent institutes, Tohoku and Tokyo Universities retain the top ranking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.japanese-greatest.com/mentality-culture/akira-shizuo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloodless Surrender of Edo Castle in Meiji Restoration</title>
		<link>http://www.japanese-greatest.com/mentality-culture/meiji-restoration.html</link>
		<comments>http://www.japanese-greatest.com/mentality-culture/meiji-restoration.html#comments</comments>
		<pubDate>Fri, 02 May 2008 15:50:13 +0000</pubDate>
		<dc:creator>yuzu</dc:creator>
				<category><![CDATA[mentality and culture]]></category>

		<guid isPermaLink="false">http://www.japanese-greatest.com/mentality-culture/meiji-restoration.html</guid>
		<description><![CDATA[On March 14,1868, Katsu Kaishu 勝海舟, as a royal retainer of Tokugawa Shogunate, negotiated with Saigo Takamori 西郷隆盛, who was in charge of revolutionary forces, the peaceful surrender of Edo Castle to avoid the civil war in Edo, now is Tokyo.]]></description>
			<content:encoded><![CDATA[<p>On March 14,1868, <span class="vcard"><cite class="fn n"><span class="family-name">Katsu</span> <span class="given-name">Kaishu</span></cite></span> <span class="vcard"><cite class="fn n"><span class="family-name">勝</span> <span class="given-name">海舟</span></cite></span>, as a royal retainer of Tokugawa Shogunate, negotiated with <span class="vcard"><cite class="fn n"><span class="family-name">Saigo</span> <span class="given-name">Takamori</span></cite></span> <span class="vcard"><cite class="fn n"><span class="family-name">西郷</span> <span class="given-name">隆盛</span></cite></span>, who was in charge of revolutionary forces, the peaceful surrender of Edo Castle to avoid the civil war in Edo, now is Tokyo.<span id="more-93"></span></p>
<p>In 1860s Japan, revolution which overthrow the Tokugawa Shogunate and restored the power to the Emperor, transformed the country from a feudal into a modern nation-state.In the late Tokugawa Shogunate, the intrusion of Western powers, particularly the United States under Admiral Matthew C. Perry exposed the weakness of the Shogunal power and triggered nationalist unrest.</p>
<p>The Choshu and Satsuma domains of western Japan demanded a new government loyal to the Emperor to expel the Western powers. On January 3, 1868, the revolutionary army with the support of anti-Tokugawa court nobles, succeeded in a palace coup in Kyoto and proclaimed a restoration of Imperial rule.</p>
<p>When <span class="vcard"><abbr title="Katsu Kaishu" class="fn">Kaishu</abbr></span> was informed of imminent attack on Edo planed by the Imperial Army, he sent a letter to Saigo. In the letter he wrote that they must avoid the war for the sake of Japan, and cooperate in order to deal with the very real threat of the foreign powers.</p>
<p>The historic meeting between Kaishu and Saigo was held on March 14, 1868, one day before the planned attack. <span class="vcard"><abbr title="Katsu Kaishu" class="fn">Kaishu</abbr></span> accepted Saigo&#8217;s conditions including the peaceful surrender of Shogunal Edo Castle, and allowing the House of Tokugawa to survive. Two great samurai saved the lives and property of Edo&#8217;s one million inhabitants and Japan&#8217;s future as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.japanese-greatest.com/mentality-culture/meiji-restoration.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The original lyrics of &#8220;Kimigayo&#8221; were the oldest in the world</title>
		<link>http://www.japanese-greatest.com/mentality-culture/kimigayo.html</link>
		<comments>http://www.japanese-greatest.com/mentality-culture/kimigayo.html#comments</comments>
		<pubDate>Mon, 28 Apr 2008 13:51:15 +0000</pubDate>
		<dc:creator>jc</dc:creator>
				<category><![CDATA[mentality and culture]]></category>

		<guid isPermaLink="false">http://www.japanese-greatest.com/mentality-culture/kimigayo.html</guid>
		<description><![CDATA[The national anthem of Japan, "Kimigayo", is a song of celebration, expressing our wish that the Emperor's reign would last for all the eons that it would take for tiny pebbles to mass together into a great moss-covered boulder.]]></description>
			<content:encoded><![CDATA[<p>The national anthem of Japan, &#8220;Kimigayo&#8221;, is a song of celebration, expressing our wish that the Emperor&#8217;s reign would last for all the eons that it would take for tiny pebbles to mass together into a great moss-covered boulder.<span id="more-89"></span></p>
<p>The original is thought to be an anonymous cerebrating poem of &#8220;Kokin Wakashu&#8221;, the first poem anthology in the Engi Era, the beginning of 10th century. The lyrics are: Waga kimi wa, Chiyo ni yachiyo ni, Sazare-ishi no, Iwao to narite, Koke no musu made. (May you, my lord, Continue for a thousand, eight thousand generations, Until the pebbles, Grow into boulders, Lush with moss)<br />
The first phrase &#8220;Kimi ga yo&#8221;, (Your reign) has been more familiar than the original stanza, &#8220;Waga kimi wa&#8221;,( You, my lord) dating from the end of Heian Era(794-1192).</p>
<p>In the early Meiji Era(1868-1912), the Restoration Government chose the lyrics &#8220;Kimi ga Yo&#8221; from the Satsuma Biwa Uta &#8220;Horai-san&#8221; when Japan decided on a national anthem to meet the demands of international protocol.</p>
<p>An Englishman, John William Fenton, a military band leader, composed the national anthem of Japan. On September 18, 1870 (Meiji 3rd), it was first performed in front of the Emperor Meiji at the national first military review in Japan. </p>
<p>The melody, however, was not in harmony with Japanese language. Ten years later, Hiromori Hayashi, a bandmaster of the Imperial Household Agency, produced a new national anthem, composed by Yoshiisa Oku and arranged by Franz von Eckert, a foreign advisor to the Imperial Japanese Navy. And so, &#8220;Kimigayo&#8221; was completed.<br />
On the Emperor Meiji&#8217;s birthday, November 3rd in 1880, the new national anthem was performed in the Imperial Court for the first time.</p>
<p>Reference: Wikipedia, &#8220;Kimi ga Yo&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.japanese-greatest.com/mentality-culture/kimigayo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>France attracted by Japan&#8217;s National Flag &#8216;Hinomaru&#8217;</title>
		<link>http://www.japanese-greatest.com/mentality-culture/japanese-flag-2.html</link>
		<comments>http://www.japanese-greatest.com/mentality-culture/japanese-flag-2.html#comments</comments>
		<pubDate>Sat, 26 Apr 2008 13:11:37 +0000</pubDate>
		<dc:creator>indian summer</dc:creator>
				<category><![CDATA[mentality and culture]]></category>

		<guid isPermaLink="false">http://www.japanese-greatest.com/mentality-culture/japanese-flag-2.html</guid>
		<description><![CDATA[At the time of Japan's modernization during the Meiji Era (1868-1912), the beautiful 'Hinomaru' design attracted a great deal of attention from ambassadors of many countries. France sent formal delegates of her government to Japan, and asked the new Meiji Administration to sell the 'Hinomaru' design to France for five million yen (equivalent to twenty billion yen at the present time).]]></description>
			<content:encoded><![CDATA[<p>At the time of Japan&#8217;s modernization during the Meiji Era (1868-1912), the beautiful &#8216;Hinomaru&#8217; design attracted a great deal of attention from ambassadors of many countries. France sent formal delegates of her government to Japan, and asked the new Meiji Administration to sell the &#8216;Hinomaru&#8217; design to France for five million yen (equivalent to twenty billion yen at the present time).<span id="more-87"></span></p>
<p>This sum greatly appealed to the Meiji Administration, which was suffering financially, but the Administration flatly refused this offer, saying that &#8220;selling our national flag means selling our own country&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.japanese-greatest.com/mentality-culture/japanese-flag-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Japanese who gave their lives for the independence of Indonesia</title>
		<link>http://www.japanese-greatest.com/mentality-culture/indonesia.html</link>
		<comments>http://www.japanese-greatest.com/mentality-culture/indonesia.html#comments</comments>
		<pubDate>Thu, 24 Apr 2008 13:39:22 +0000</pubDate>
		<dc:creator>indian summer</dc:creator>
				<category><![CDATA[mentality and culture]]></category>

		<guid isPermaLink="false">http://www.japanese-greatest.com/mentality-culture/indonesia.html</guid>
		<description><![CDATA[Japan supported revolutionaries in colonies around the world. President Sukarno in Indonesia was one of them.]]></description>
			<content:encoded><![CDATA[<p>Japan supported revolutionaries in colonies around the world. President Sukarno in Indonesia was one of them.<span id="more-85"></span></p>
<p>In 1945, two days after the Japanese surrender in the Second World War, Indonesia declared its independence. Indonesia was deeply grateful to Japan&#8217;s cooperation toward its independence, so they fixed the date of their declaration of independence on August 17th, of &#8217;05&#8242;. The &#8217;05&#8242; standing for the 2605th year of the Japanese Imperial reign.</p>
<p>Japanese soldiers regretted that they couldn&#8217;t fulfill their responsibilities to create an independent Indonesia, so about two thousand Japanese soldiers remained there after the end of the war and fought battles at the head of the local people. About half of those soldiers were killed in battle. Soldiers who lost their lives in the &#8216;Independence War&#8217; lie buried in Jakarta Military Cemetery.</p>
<p>Indonesia decided to color its national flag with red and white, imitating that of Japan, because Japan is so respected. At Independence Commemorations, one person dressed as a Japanese soldier, one male and one female Indonesian, together hoist the national flag.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.japanese-greatest.com/mentality-culture/indonesia.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ukiyoe 浮世絵: Dreams of Beautiful Japan</title>
		<link>http://www.japanese-greatest.com/mentality-culture/ukiyoe.html</link>
		<comments>http://www.japanese-greatest.com/mentality-culture/ukiyoe.html#comments</comments>
		<pubDate>Wed, 23 Apr 2008 13:16:38 +0000</pubDate>
		<dc:creator>yuzu</dc:creator>
				<category><![CDATA[mentality and culture]]></category>

		<guid isPermaLink="false">http://www.japanese-greatest.com/mentality-culture/ukiyoe.html</guid>
		<description><![CDATA[In the mid-19th century, when the artists in Europe were exposed to the influx of the decorative artworks from Japan, they were fascinated by the unique artistic insight and imagination in them. Especially, Ukiyoe 浮世絵, the Japanese woodblock painting, became a crucial source of inspiration for many innovative artists, and exerted a considerable influence on the development of the new styles of arts including Impressionism and Art Nouveau.]]></description>
			<content:encoded><![CDATA[<p>In the mid-19th century, when the artists in Europe were exposed to the influx of the decorative artworks from Japan, they were fascinated by the unique artistic insight and imagination in them. Especially, Ukiyoe 浮世絵, the Japanese woodblock painting, became a crucial source of inspiration for many innovative artists, and exerted a considerable influence on the development of the new styles of arts including Impressionism and Art Nouveau.<span id="more-84"></span></p>
<p>The asymmetrical design, strong lines and simple flat colors of Ukiyoe attracted many eminent Impressionist artists from Manet to Degas, Henri de Toulouse-Lautrec, Mary Cassatt, Monet, Van Gogh and many more.</p>
<p>Claude Monet kept Ukiyoe on the walls of his villa in Giverny: He collected 231 Japanese prints. These included works by such great masters as <span class="vcard"><cite class="fn n"><span class="family-name">Ando</span> <span class="given-name">Hiroshige</span></cite></span> <span class="vcard"><cite class="fn n"><span class="family-name">安藤</span> <span class="given-name">広重</span></cite></span>, <span class="vcard"><cite class="fn n"><span class="family-name">Katushika</span> <span class="given-name">Hokusai</span></cite></span> <span class="vcard"><cite class="fn n"><span class="family-name">葛飾</span> <span class="given-name">北斎</span></cite></span> and <span class="vcard"><cite class="fn n"><span class="family-name">Kitagawa</span> <span class="given-name">Utamaro</span></cite></span> <span class="vcard"><cite class="fn n"><span class="family-name">喜多川</span> <span class="given-name">歌麿</span></cite></span>.</p>
<p>Vincent Van Gogh was also one of those admirers. In his Le Pere Tanguy, Gogh painted in its background scene, six different Japanese Ukiyoe featuring Japanese scenes and objects, including cherry blossom, a Japanese courtesan, Mount Fuji, and a cluster of morning-glory. He copied two prints by the Japanese great master of genre, Hiroshige. He wrote on his admiration for Japan in his letter to his brother: &#8220;I envy the Japanese artists for the incredible neat clarity which all their works have. It is never boring and you never get the impression that they work in a hurry. It is as simple as breathing; they draw a figure with a couple of strokes with such an unfailing easiness as if it were as easy as buttoning one&#8217;s waist-coat.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.japanese-greatest.com/mentality-culture/ukiyoe.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Prime Minister Kukrit Pramoj Expressed his Admiration for Japan</title>
		<link>http://www.japanese-greatest.com/mentality-culture/animation/kukrit-pramoj.html</link>
		<comments>http://www.japanese-greatest.com/mentality-culture/animation/kukrit-pramoj.html#comments</comments>
		<pubDate>Tue, 22 Apr 2008 14:25:42 +0000</pubDate>
		<dc:creator>indian summer</dc:creator>
				<category><![CDATA[animation]]></category>

		<guid isPermaLink="false">http://www.japanese-greatest.com/mentality-culture/animation/kukrit-pramoj.html</guid>
		<description><![CDATA[In June 1955, a former Lieutenant-General, Aketo Nakamura, who had served as Commander of the troops of the Imperial Army of Japan stationed in the country, was invited to the Kingdom of Thailand under the honored title of state guest.]]></description>
			<content:encoded><![CDATA[<p>In June 1955, a former Lieutenant-General, <span class="vcard"><cite class="fn n"><span class="given-name">Aketo</span> <span class="family-name">Nakamura</span></cite></span>, who had served as Commander of the troops of the Imperial Army of Japan stationed in the country, was invited to the Kingdom of Thailand under the honored title of state guest.<span id="more-83"></span></p>
<p>The former Prime Minister of Thailand, <span class="vcard"><cite class="fn n"><span class="given-name">Kukrit</span> <span class="family-name">Pramoj</span></cite></span>, who was Chief Editor of the newspaper &#8216;Siam Rath&#8217; at the time and who took office as Prime Minister in 1973, stated:<br />
 <br />
&#8220;It was thanks to Japan that all nations of Asia gained independence. For Mother Japan, it was a difficult birth which resulted in much suffering, yet her children are growing up quickly to be healthy and strong.  </p>
<p>Who was it that enabled the citizens of the nations of Southeast Asia to gain equal status alongside the United States and Britain today? It is because Japan, who acted like a mother to us all, carried out acts of benevolence towards us and performed feats of self-sacrifice. December 8th is the day when Mother Japan &#8211; who taught us this important lesson &#8211; laid her life on the line for us, after making a momentous decision and risking her own well-being for our sake.</p>
<p>Furthermore, August 15th is the day when our beloved and revered mother was frail and ailing. Neither of these two days should ever be forgotten&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.japanese-greatest.com/mentality-culture/animation/kukrit-pramoj.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samurai and Bushido</title>
		<link>http://www.japanese-greatest.com/mentality-culture/samurai-bushidou.html</link>
		<comments>http://www.japanese-greatest.com/mentality-culture/samurai-bushidou.html#comments</comments>
		<pubDate>Mon, 14 Apr 2008 14:04:49 +0000</pubDate>
		<dc:creator>fuji</dc:creator>
				<category><![CDATA[mentality and culture]]></category>

		<guid isPermaLink="false">http://www.japanese-greatest.com/mentality-culture/samurai-bushidou.html</guid>
		<description><![CDATA[The samurai history is very old. It can be traced back to the ninth century, when local powerful families and influential farmers became armed in order to prevent infringements by enemies. This developed into the samurai class system before long.]]></description>
			<content:encoded><![CDATA[<p>The samurai history is very old. It can be traced back to the ninth century, when local powerful families and influential farmers became armed in order to prevent infringements by enemies. This developed into the samurai class system before long.<span id="more-75"></span></p>
<p>Samurais who defended their country and governed Japan dutifully came to raise the quality of the original moral culture &#8220;Bushido&#8221;(which means &#8216;The Way of the Samurais&#8217;) through the times.</p>
<p>The Samurais represented justice, politeness, truthfulness and loyalty to their lord.<br />
They faithfully served their country with pride and they could even give up their lives for their country and their lord.</p>
<p>&#8220;Seppuku(harakiri)&#8221; is essential to the samurai. It was considered very manly and showed strong self-responsibility, pureness and sense of mortality of life. Their way of life was compared to cherry blossoms which are scattered manfully at the same time as they are in full glory. This is what Japanese pride meant.</p>
<p>The book &#8220;Bushido&#8221; of <span class="vcard"><cite class="fn n"><span class="given-name">Inazo</span> <span class="family-name">Nitobea</span></cite></span> (<span class="vcard"><cite class="fn n"><span class="family-name">新渡戸</span> <span class="given-name">稲造</span></cite></span>) introduced the Japanese samurai to the world. It captured the hearts of intellectuals and young people in the world strongly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.japanese-greatest.com/mentality-culture/samurai-bushidou.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The national flag of Bangladesh based on the Japanese flag of the Rising Sun</title>
		<link>http://www.japanese-greatest.com/mentality-culture/japanese-flag.html</link>
		<comments>http://www.japanese-greatest.com/mentality-culture/japanese-flag.html#comments</comments>
		<pubDate>Sat, 12 Apr 2008 13:46:01 +0000</pubDate>
		<dc:creator>reo</dc:creator>
				<category><![CDATA[mentality and culture]]></category>

		<guid isPermaLink="false">http://www.japanese-greatest.com/mentality-culture/japanese-flag.html</guid>
		<description><![CDATA[Bangladesh's national flag was established from the model of the Japanese flag of the Rising Sun. The red circle on the flag expresses the sun that rises, while the green conveys the rich earth. Moreover, the red symbolizes the blood of those killed in the war of independence.]]></description>
